가격 MCap 날짜
MSFT Microsoft 399.32 -4.99 -1.23% 39.57% 2.98T 2024-04-19
AAPL Apple 165.13 -1.88 -1.13% -0.91% 2.55T 2024-04-19
NVDA Nvidia 765.82 -80.68 -9.53% 182.55% 2.05T 2024-04-19
AMZN Amazon 174.17 -5.01 -2.80% 67.78% 1.83T 2024-04-19
FB Meta 479.23 -22.50 -4.48% 124.92% 1.25T 2024-04-19
GOOG Alphabet 155.42 -2.02 -1.28% 46.76% 888.02B 2024-04-19
LLY Eli Lilly 726.50 -18.32 -2.46% 93.83% 696.19B 2024-04-19
AVGO Broadcom 1,206.20 -52.39 -4.16% 90.55% 570.43B 2024-04-19
V Visa 270.01 -1.10 -0.41% 15.09% 540.89B 2024-04-19
BRKB Berkshire Hathaway 404.86 5.18 1.29% 25.02% 528.02B 2024-04-19
JPM JPMorgan 184.87 3.71 2.05% 30.91% 526.32B 2024-04-19
TSLA Tesla 147.05 -2.99 -1.99% -9.78% 478.2B 2024-04-19
XOM Exxon Mobil 119.97 1.37 1.16% 2.92% 477.93B 2024-04-19
WMT Walmart 59.44 0.21 0.35% 18.12% 477.04B 2024-04-19
UNH UnitedHealth 500.92 7.76 1.57% 2.76% 462.45B 2024-04-19
MA Mastercard 454.08 -0.25 -0.06% 21.09% 423.77B 2024-04-19
PG P&G 157.63 0.39 0.25% 4.49% 366.13B 2024-04-19
JNJ J&J 147.59 2.01 1.38% -9.19% 352.86B 2024-04-19
HD Home Depot 334.33 1.79 0.54% 12.60% 330.84B 2024-04-19
ORCL Oracle 114.75 -1.15 -0.99% 21.01% 318.83B 2024-04-19
MRK Merck 126.04 0.89 0.71% 10.44% 316.81B 2024-04-19
COST Costco Wholesale 707.92 -3.19 -0.45% 40.02% 312.45B 2024-04-19
CVX Chevron 159.97 2.45 1.56% -6.27% 297.81B 2024-04-19
ABBV AbbVie 166.12 1.42 0.86% 2.71% 292.55B 2024-04-19
BAC Bank Of America 36.84 1.11 3.11% 23.21% 291.24B 2024-04-19
CRM Salesforce 270.00 -1.50 -0.55% 36.70% 262.03B 2024-04-19
KO Coca-Cola 60.30 1.43 2.43% -5.72% 255.74B 2024-04-19
NFLX Netflix 556.82 -53.97 -8.84% 71.14% 250.16B 2024-04-19
AMD Advanced Micro Devices 146.15 -8.82 -5.69% 62.19% 243.21B 2024-04-19
PEP PepsiCo 174.12 1.88 1.09% -6.05% 236.47B 2024-04-19
LIN Linde 446.22 -0.37 -0.08% 21.47% 215.93B 2024-04-19
WFC Wells Fargo 60.12 1.39 2.37% 44.28% 214.12B 2024-04-19
ACN Accenture 316.64 0.64 0.20% 14.91% 211.43B 2024-04-19
ADBE Adobe Systems 464.46 -9.08 -1.92% 22.14% 210.43B 2024-04-19
TMO Thermo Fisher Scientific 544.35 3.04 0.56% -3.81% 206.7B 2024-04-19
DIS Walt Disney 112.30 -0.18 -0.16% 14.51% 204.95B 2024-04-19
MCD McDonalds 272.02 1.20 0.44% -6.61% 195.78B 2024-04-19
CSCO Cisco Systems 48.25 0.15 0.31% 0.44% 195.29B 2024-04-19
TMUS T-Mobile Us 162.20 1.38 0.86% 11.14% 191.87B 2024-04-19
ABT Abbott 107.48 2.12 2.01% -4.28% 185.92B 2024-04-19
CAT Caterpillar 353.75 -4.28 -1.20% 59.15% 178.61B 2024-04-19
QCOM Qualcomm 157.31 -4.04 -2.50% 32.59% 178.58B 2024-04-19
DHR Danaher 235.04 -1.23 -0.52% -5.36% 173.91B 2024-04-19
VZ Verizon 40.47 0.36 0.90% 8.82% 169.22B 2024-04-19
INTU Intuit 605.36 -3.18 -0.52% 35.31% 169.12B 2024-04-19
IBM IBM 181.22 -0.20 -0.11% 43.42% 166.72B 2024-04-19
GE General Electric 148.40 -4.56 -2.98% 48.76% 164.85B 2024-04-19
AXP American Express 230.10 12.18 5.59% 40.92% 163.71B 2024-04-19
AMAT Applied Materials 189.28 -4.92 -2.53% 65.47% 160.01B 2024-04-19
CMCSA Comcast 40.09 0.50 1.26% 4.81% 158.32B 2024-04-19
COP ConocoPhillips 129.30 1.49 1.17% 22.84% 153.3B 2024-04-19
MS Morgan Stanley 90.89 0.71 0.79% 0.49% 149.1B 2024-04-19
TXN Texas Instruments 159.52 -4.09 -2.50% -9.68% 148.92B 2024-04-19
INTC Intel 34.27 -0.76 -2.17% 11.05% 147.5B 2024-04-19
BX Blackstone 118.45 -1.79 -1.48% 28.83% 147B 2024-04-19
NOW ServiceNow 713.60 -16.62 -2.28% 52.58% 146.21B 2024-04-19
NKE Nike 95.13 -0.54 -0.56% -24.30% 145.36B 2024-04-19
PFE Pfizer 25.96 0.57 2.24% -35.49% 145.24B 2024-04-19
PM Philip Morris International 93.66 2.57 2.82% -3.15% 143.13B 2024-04-19
AMGN Amgen 269.02 6.25 2.38% 10.50% 141.94B 2024-04-19
UNP Union Pacific 231.36 1.71 0.74% 14.20% 140.8B 2024-04-19
RTX Raytheon Technologies 102.07 1.35 1.34% -0.75% 135.46B 2024-04-19
SPGI S&P Global 411.97 -1.47 -0.36% 16.74% 132.78B 2024-04-19
LOW Lowe's Companies 229.36 0.87 0.38% 9.83% 132.55B 2024-04-19
NEE NextEra Energy 64.65 0.66 1.03% -17.90% 132.26B 2024-04-19
GS Goldman Sachs 404.65 1.56 0.39% 20.11% 131.89B 2024-04-19
ISRG Intuitive Surgical 366.63 -6.00 -1.61% 23.27% 130.54B 2024-04-19
SCHW Charles Schwab 73.34 0.55 0.76% 32.03% 130.36B 2024-04-19
HON Honeywell International 193.78 2.74 1.43% -1.51% 126.28B 2024-04-19
PGR Progressive 214.58 5.07 2.42% 55.05% 125.39B 2024-04-19
SYK Stryker 325.86 -1.21 -0.37% 7.86% 123.99B 2024-04-19
ANTM Elevance Health 533.04 8.02 1.53% 17.17% 123.86B 2024-04-19
ETN Eaton 303.13 -5.54 -1.79% 86.02% 123.26B 2024-04-19
UPS United Parcel Service 143.02 0.43 0.30% -27.04% 122.7B 2024-04-19
MU Micron Technology 106.52 -5.34 -4.77% 73.32% 120.18B 2024-04-19
BKNG Booking Holdings 3,426.70 -3.79 -0.11% 28.79% 118.55B 2024-04-19
T AT&T 16.44 0.10 0.61% -16.55% 116.66B 2024-04-19
LRCX Lam Research 869.48 -19.31 -2.17% 65.14% 115.52B 2024-04-19
C Citigroup 59.08 0.75 1.29% 17.22% 113.11B 2024-04-19
DE Deere & Company 400.87 0.61 0.15% 2.69% 111.87B 2024-04-19
BLK BlackRock 748.87 1.82 0.24% 7.54% 111.7B 2024-04-19
LMT Lockheed Martin 464.58 8.80 1.93% -5.30% 110.96B 2024-04-19
TJX TJX Companies 92.87 0.12 0.13% 17.45% 105.61B 2024-04-19
MDT Medtronic 79.41 0.24 0.30% -4.89% 105.46B 2024-04-19
BA Boeing 170.42 0.04 0.02% -18.35% 104.38B 2024-04-19
ABNB Airbnb 155.19 -4.93 -3.08% 31.07% 102.87B 2024-04-19
CI Cigna 351.68 3.00 0.86% 37.49% 102.77B 2024-04-19
VRTX Vertex Pharmaceuticals 394.19 0.69 0.18% 20.02% 102.15B 2024-04-19
CB Chubb 250.01 4.72 1.92% 22.58% 100.64B 2024-04-19
ADP ADP 243.21 1.26 0.52% 12.06% 99.77B 2024-04-19
SBUX Starbucks 87.44 0.29 0.33% -18.32% 99.55B 2024-04-19
MMC Marsh & McLennan Companies 202.01 0.27 0.13% 12.42% 99.08B 2024-04-19
BSX Boston Scientific 67.41 -0.01 -0.01% 28.10% 98.95B 2024-04-19
BMY Bristol-Myers Squibb 48.91 0.58 1.20% -29.99% 98.36B 2024-04-19
REGN Regeneron Pharmaceuticals 894.61 0.73 0.08% 12.09% 98.18B 2024-04-19
PLD ProLogis 103.85 -0.86 -0.82% -15.74% 95.73B 2024-04-19
ADI Analog Devices 182.86 -4.73 -2.52% -2.20% 92.82B 2024-04-19
PANW Palo Alto Networks 278.04 -3.08 -1.10% 42.33% 91.15B 2024-04-19
MDLZ Mondelez International 67.85 0.67 1.00% -4.48% 90.66B 2024-04-19
CVS CVS Health 69.63 0.25 0.36% -6.17% 87.5B 2024-04-19
KLAC KLA-Tencor 626.79 -16.84 -2.62% 66.83% 86.63B 2024-04-19
WM Waste Management 206.91 2.00 0.98% 25.32% 82.8B 2024-04-19
GILD Gilead Sciences 66.71 0.57 0.86% -20.69% 82.76B 2024-04-19
HCA HCA 305.64 8.77 2.95% 12.88% 80.12B 2024-04-19
AMT American Tower 171.17 0.40 0.23% -17.75% 80.09B 2024-04-19
ANET Arista Networks 246.57 -10.70 -4.16% 58.67% 79.48B 2024-04-19
CMG Chipotle Mexican Grill 2,860.19 -44.24 -1.52% 59.04% 79.33B 2024-04-19
GD General Dynamics 288.82 3.60 1.26% 26.94% 79B 2024-04-19
SNPS Synopsys 510.11 -9.45 -1.82% 35.11% 78.8B 2024-04-19
SHW Sherwin-Williams 306.17 -2.86 -0.93% 30.97% 78.52B 2024-04-19
SO Southern 71.96 1.40 1.98% -1.45% 78.29B 2024-04-19
CDNS Cadence Design Systems 280.48 -5.45 -1.90% 31.23% 77.33B 2024-04-19
TGT Target 167.96 1.40 0.84% 3.35% 77.17B 2024-04-19
EOG EOG Resources 132.91 1.03 0.78% 11.88% 76.97B 2024-04-19
CME CME 213.83 4.17 1.99% 12.34% 76.25B 2024-04-19
DUK Duke Energy 98.27 2.37 2.47% 0.05% 75.02B 2024-04-19
ICE Intercontinental Exchange 130.81 -0.02 -0.01% 20.74% 74.92B 2024-04-19
MO Altria 42.16 0.92 2.23% -8.33% 74.91B 2024-04-19
ITW Illinois Tool Works 249.98 1.40 0.56% 6.08% 74.56B 2024-04-19
FCX Freeport-McMoran 49.76 -0.37 -0.73% 18.79% 72.87B 2024-04-19
SLB Schlumberger 49.89 -1.09 -2.14% -4.00% 71.52B 2024-04-19
CL Colgate-Palmolive 87.07 4.34 5.25% 14.03% 71.07B 2024-04-19
MPC Marathon Petroleum 196.42 1.44 0.74% 56.27% 71.06B 2024-04-19
PH Parker-Hannifin 534.83 -2.75 -0.51% 67.49% 69B 2024-04-19
NOC Northrop Grumman 462.39 10.18 2.25% -3.08% 68.53B 2024-04-19
MCK McKesson 525.21 6.90 1.33% 47.72% 68.3B 2024-04-19
MAR Marriott International 236.14 -0.06 -0.03% 35.90% 68.16B 2024-04-19
ZTS Zoetis 146.37 -6.71 -4.38% -16.07% 68.14B 2024-04-19
MCO Moody's 374.68 0.53 0.14% 23.77% 67.89B 2024-04-19
BDX Becton, Dickinson and Co. 234.28 1.35 0.58% -9.49% 67.72B 2024-04-19
TDG TransDigm 1,188.01 -24.15 -1.99% 55.70% 67.43B 2024-04-19
CSX CSX 34.24 -0.13 -0.38% 12.04% 67.24B 2024-04-19
CTAS Cintas 660.49 -2.04 -0.31% 43.93% 67.22B 2024-04-19
PSX Phillips 66 155.32 1.98 1.29% 53.40% 66.75B 2024-04-19
APH Amphenol 109.73 -1.15 -1.03% 42.21% 66.6B 2024-04-19
PYPL PayPal 61.99 -0.10 -0.16% -15.75% 66.42B 2024-04-19
TT Trane Technologies 287.57 -2.24 -0.77% 62.98% 66.32B 2024-04-19
FDX FedEx 266.82 3.64 1.38% 16.32% 65.87B 2024-04-19
ORLY O'Reilly Automotive 1,086.97 -13.25 -1.20% 20.89% 64.46B 2024-04-19
PXD Pioneer Natural Resources 270.81 2.74 1.02% 20.20% 63.54B 2024-04-19
EMR Emerson Electric 108.67 -0.56 -0.51% 26.55% 62.72B 2024-04-19
ECL Ecolab 218.28 -0.72 -0.33% 32.81% 62.49B 2024-04-19
USB US Bancorp 40.17 0.77 1.95% 11.55% 62.25B 2024-04-19
AON AON 309.97 0.91 0.29% -6.94% 61.46B 2024-04-19
PNC PNC 151.32 3.48 2.35% 17.88% 60.38B 2024-04-19
RSG Republic Services 189.41 0.67 0.35% 36.93% 59.51B 2024-04-19
OXY Occidental Petroleum 66.72 0.66 1.00% 6.80% 59.47B 2024-04-19
PCAR PACCAR 110.89 -2.92 -2.56% 52.78% 58.75B 2024-04-19
CEG Constellation Energy 179.75 -4.11 -2.23% 135.06% 58.14B 2024-04-19
ROP Roper Industries 534.29 7.08 1.34% 20.56% 56.85B 2024-04-19
MSI Motorola Solutions Msi 338.77 -0.76 -0.22% 17.74% 56.34B 2024-04-19
NXPI NXP Semiconductors 213.49 -5.54 -2.53% 25.86% 56.04B 2024-04-19
COF Capital One Financial 143.15 1.56 1.10% 47.17% 55.32B 2024-04-19
MNST Monster Beverage 53.25 -0.20 -0.36% 0.66% 55.17B 2024-04-19
NSC Norfolk Southern 241.57 1.26 0.52% 15.12% 54.75B 2024-04-19
VLO Valero Energy 163.77 1.22 0.75% 33.20% 54.17B 2024-04-19
APD Air Products & Chemicals 231.53 -1.20 -0.52% -20.83% 52.3B 2024-04-19
WELL Welltower 91.16 0.37 0.41% 20.14% 52.29B 2024-04-19
EW Edwards Lifesciences 86.01 -0.37 -0.42% 0.33% 51.78B 2024-04-19
AZO AutoZone 2,988.93 21.64 0.73% 10.63% 51.76B 2024-04-19
EL Estée Lauder 144.52 -0.18 -0.12% -43.69% 51.76B 2024-04-19
MET MetLife 71.06 1.15 1.64% 16.85% 51.46B 2024-04-19
DXCM Dexcom 130.66 -3.61 -2.69% 6.93% 51.4B 2024-04-19
AJG Arthur J. Gallagher 236.30 2.28 0.97% 13.67% 51.26B 2024-04-19
MMM 3M 91.90 0.51 0.56% -13.37% 50.89B 2024-04-19
CPRT Copart 52.64 -0.58 -1.08% 34.84% 50.76B 2024-04-19
AIG AIG 74.17 1.27 1.74% 41.71% 50.55B 2024-04-19
HLT Hilton Worldwide 195.07 -3.64 -1.83% 32.69% 49.55B 2024-04-19
GM General Motors 42.32 -0.11 -0.25% 26.16% 49.24B 2024-04-19
FTNT Fortinet 63.19 -0.91 -1.42% -5.55% 48.82B 2024-04-19
TRV Travelers Companies 214.37 4.18 1.99% 19.59% 48.81B 2024-04-19
CARR Carrier Global 53.66 0.28 0.52% 18.23% 48.56B 2024-04-19
F Ford Motor 12.11 0.05 0.37% -0.94% 48.45B 2024-04-19
STZ Constellation Brands 262.23 3.90 1.51% 15.08% 47.8B 2024-04-19
DHI DR Horton 141.91 -4.04 -2.76% 31.88% 47.53B 2024-04-19
COR Cencora 239.68 2.68 1.13% 44.42% 47.44B 2024-04-19
AFL Aflac 83.42 2.57 3.18% 25.48% 47.43B 2024-04-19
HES Hess 153.64 1.85 1.22% 6.70% 47.35B 2024-04-19
WMB Williams Companies 38.40 0.81 2.14% 27.64% 46.71B 2024-04-19
OKE ONEOK 79.63 1.79 2.29% 20.55% 46.26B 2024-04-19
NUE Nucor 190.83 -0.10 -0.05% 29.28% 45.93B 2024-04-19
GWW Grainger 938.85 2.39 0.26% 40.72% 45.91B 2024-04-19
ADSK Autodesk 216.17 5.59 2.65% 11.06% 45.82B 2024-04-19
PSA Public Storage 260.16 -0.14 -0.05% -9.55% 45.8B 2024-04-19
SPG Simon Property 140.34 0.12 0.09% 26.70% 45.77B 2024-04-19
O Realty Income 52.85 0.86 1.65% -14.67% 45.64B 2024-04-19
ODFL Old Dominion Freight Line 211.11 3.30 1.59% 22.03% 45.55B 2024-04-19
ALL Allstate 173.05 3.92 2.31% 47.42% 45.36B 2024-04-19
KHC Kraft Heinz 37.73 0.61 1.63% -4.28% 45.31B 2024-04-19
NEM Newmont Mining 39.08 0.51 1.32% -18.39% 45.17B 2024-04-19
MCHP Microchip Technology 81.14 -3.03 -3.60% 4.70% 45.14B 2024-04-19
ROST Ross Stores 133.63 1.85 1.40% 28.17% 44.38B 2024-04-19
AEP American Electric Power 84.33 1.74 2.11% -9.82% 44.15B 2024-04-19
SRE Sempra Energy 70.05 1.69 2.46% -55.37% 43.94B 2024-04-19
JCI Johnson Controls 63.79 0.03 0.04% 8.36% 43.71B 2024-04-19
TEL TE Connectivity 140.55 0.18 0.13% 10.14% 43.41B 2024-04-19
KDP Keurig Dr Pepper 31.60 0.44 1.41% -11.08% 43.28B 2024-04-19
PAYX Paychex 119.61 1.81 1.53% 8.96% 42.87B 2024-04-19
DLR Digital Realty 137.00 0.29 0.21% 45.36% 42.82B 2024-04-19
BK Bank Of New York Mellon 56.13 0.97 1.76% 25.18% 42.34B 2024-04-19
CHTR Charter Communications 265.15 5.26 2.02% -21.09% 42.3B 2024-04-19
KMB Kimberly Clark 126.54 1.03 0.82% -8.57% 42.26B 2024-04-19
URI United Rentals 627.84 -4.87 -0.77% 67.21% 42.26B 2024-04-19
KMI Kinder Morgan 18.78 0.56 3.05% 8.21% 41.74B 2024-04-19
IQV IQVIA Holdings 226.91 -0.18 -0.08% 14.26% 41.63B 2024-04-19
D Dominion Resources 49.90 1.31 2.70% -12.78% 41.56B 2024-04-19
AMP Ameriprise Financial 415.20 2.86 0.69% 31.49% 41.55B 2024-04-19
CCI Crown Castle International 95.18 0.98 1.04% -25.01% 41.24B 2024-04-19
FIS Fidelity National Information Services 70.71 0.81 1.16% 26.25% 41.01B 2024-04-19
AME Ametek 177.38 0.30 0.17% 28.56% 41B 2024-04-19
KR Kroger 56.57 1.00 1.79% 18.34% 40.43B 2024-04-19
MSCI Msci 507.01 1.67 0.33% -7.24% 40.05B 2024-04-19
DOW Dow 56.69 0.25 0.44% 1.77% 39.94B 2024-04-19
CNC Centene 75.26 1.60 2.17% 14.27% 39.91B 2024-04-19
PRU Prudential Financial 110.52 1.71 1.57% 27.85% 39.64B 2024-04-19
CMI Cummins 286.88 -4.58 -1.57% 22.35% 39.62B 2024-04-19
HUM Humana 328.49 3.99 1.23% -33.36% 39.6B 2024-04-19
IDXX Idexx Laboratories 473.41 -3.80 -0.80% -3.51% 39.38B 2024-04-19
GIS General Mills 70.40 1.41 2.05% -19.61% 39.34B 2024-04-19
MRNA Moderna 100.95 -1.06 -1.04% -29.32% 39.34B 2024-04-19
A Agilent 132.43 0.24 0.18% -2.29% 39B 2024-04-19
YUM Yum Brands 138.31 0.54 0.39% 0.87% 38.95B 2024-04-19
LHX L3Harris Technologies 204.45 2.33 1.15% 0.78% 38.9B 2024-04-19
FAST Fastenal 67.52 0.03 0.04% 23.66% 38.7B 2024-04-19
GEHC GE HealthCare Technologies 84.48 -0.45 -0.52% -0.61% 38.56B 2024-04-19
SYY Sysco 76.52 0.92 1.22% 2.35% 37.85B 2024-04-19
HSY Hershey 185.02 0.27 0.14% -28.09% 37.6B 2024-04-19
CINF Cincinnati Financial 119.62 2.09 1.78% 10.43% 37.31B 2024-04-19
EXC Exelon 37.58 0.89 2.41% -12.62% 37.15B 2024-04-19
LEN Lennar 149.81 -2.73 -1.79% 33.91% 37.14B 2024-04-19
RCL Royal Caribbean Cruises 128.63 1.12 0.88% 106.70% 36.58B 2024-04-19
MLM Martin Marietta Materials 574.25 -12.05 -2.05% 61.08% 36.17B 2024-04-19
FANG Diamondback Energy 201.06 1.49 0.75% 41.65% 36.12B 2024-04-19
PWR Quanta Services 243.86 -1.77 -0.72% 45.77% 35.82B 2024-04-19
PCG PG&E 16.82 0.29 1.75% -0.56% 35.78B 2024-04-19
IR Ingersoll Rand 88.01 -1.00 -1.12% 58.98% 35.78B 2024-04-19
HAL Halliburton 38.98 0.34 0.87% 15.09% 34.75B 2024-04-19
IT Gartner 440.66 -8.91 -1.98% 44.89% 34.74B 2024-04-19
ACGL Arch Capital 92.81 1.43 1.56% 28.56% 34.65B 2024-04-19
NDAQ NASDAQ 60.33 0.22 0.37% 6.80% 34.65B 2024-04-19
CSGP CoStar 84.28 0.11 0.13% 22.13% 34.47B 2024-04-19
LVS Las Vegas Sands 45.63 -0.38 -0.83% -25.85% 34.29B 2024-04-19
EA Electronic Arts EA 127.18 1.57 1.25% -1.26% 33.98B 2024-04-19
VMC Vulcan Materials 252.07 -2.76 -1.08% 46.18% 33.71B 2024-04-19
CTSH Cognizant Technology Solutions 67.30 0.25 0.37% 12.22% 33.39B 2024-04-19
DVN Devon Energy 51.84 0.39 0.75% -4.04% 33.15B 2024-04-19
PEG Public Service 65.76 0.58 0.89% 2.67% 32.75B 2024-04-19
LYB LyondellBasell Industries 100.42 1.11 1.11% 5.66% 32.61B 2024-04-19
BKR Baker Hughes 32.41 0.25 0.76% 7.69% 32.59B 2024-04-19
DG Dollar General 145.19 -0.46 -0.32% -33.37% 32.17B 2024-04-19
VRSK Verisk Analytics 222.52 -0.88 -0.39% 15.40% 31.95B 2024-04-19
ADM Archer-Daniels Midland 62.77 0.99 1.60% -23.41% 31.94B 2024-04-19
ED Consolidated Edison 92.22 1.26 1.39% -6.53% 31.91B 2024-04-19
CDW CDW 235.34 -0.40 -0.17% 42.91% 31.71B 2024-04-19
ROK Rockwell Automation 270.21 -3.36 -1.23% -1.32% 31.3B 2024-04-19
GPN Global Payments 121.79 -0.36 -0.29% 11.63% 31.22B 2024-04-19
DFS Discover Financial Services 124.65 0.62 0.50% 18.51% 31.05B 2024-04-19
DAL Delta Air Lines 47.76 -0.17 -0.34% 37.88% 31B 2024-04-19
PPG PPG Industries 130.44 -4.92 -3.63% -7.78% 30.98B 2024-04-19
DD Dupont De Nemours 74.04 0.59 0.80% 5.34% 30.93B 2024-04-19
XYL Xylem 127.64 0.64 0.50% 22.72% 30.81B 2024-04-19
XEL Xcel Energy 54.83 1.05 1.94% -22.44% 30.27B 2024-04-19
MPWR Monolithic Power Systems 593.09 -26.99 -4.35% 27.16% 29.56B 2024-04-19
HIG Hartford Financial Services 98.43 1.39 1.43% 39.22% 29.18B 2024-04-19
VICI Vici Properties 27.86 0.37 1.34% -15.37% 29.1B 2024-04-19
EXR Extra Space Storage 132.16 -1.97 -1.47% -13.01% 28.38B 2024-04-19
FICO Fair Isaac 1,125.83 -33.37 -2.88% 60.05% 28.29B 2024-04-19
FTV Fortive 79.65 -0.46 -0.57% 20.12% 28.29B 2024-04-19
ANSS Ansys 322.21 -2.25 -0.69% -0.38% 28.05B 2024-04-19
BIIB Biogen 193.90 3.39 1.78% -33.66% 27.82B 2024-04-19
WST West Pharmaceutical Services 373.18 -3.45 -0.92% 1.51% 27.54B 2024-04-19
HPQ HP 27.76 0.12 0.43% -6.33% 27.34B 2024-04-19
TSCO Tractor Supply 252.30 4.89 1.98% 2.22% 27.14B 2024-04-19
GRMN Garmin 139.22 -1.28 -0.91% 41.79% 26.97B 2024-04-19
GLW Corning 31.25 0.37 1.20% -8.10% 26.75B 2024-04-19
EIX Edison International 70.05 1.95 2.86% -4.04% 26.72B 2024-04-19
DLTR Dollar Tree 121.93 -0.30 -0.24% -18.63% 26.65B 2024-04-19
EFX Equifax 215.05 -2.03 -0.94% 6.34% 26.58B 2024-04-19
ON On Semiconductor 60.49 -2.47 -3.92% -18.54% 26.46B 2024-04-19
EBAY eBay 50.41 0.45 0.90% 16.19% 26.36B 2024-04-19
RMD ResMed 178.39 1.02 0.58% -20.66% 26.28B 2024-04-19
AVB AvalonBay Communities 183.69 1.51 0.83% 6.04% 26.16B 2024-04-19
CBRE CBRE Group 85.10 -0.03 -0.03% 17.79% 26.04B 2024-04-19
CAH Cardinal Health 108.29 2.32 2.18% 35.21% 26.01B 2024-04-19
WEC WEC Energy 81.77 1.30 1.62% -15.57% 25.79B 2024-04-19
RJF Raymond James Financial 122.80 0.76 0.62% 27.68% 25.63B 2024-04-19
MTD Mettler Toledo International 1,188.47 -4.33 -0.36% -25.67% 25.63B 2024-04-19
WAB Westinghouse Air Brake Technologies 144.45 0.25 0.17% 43.60% 25.61B 2024-04-19
KEYS Keysight Technologies 145.17 -2.07 -1.40% -1.78% 25.53B 2024-04-19
TRGP Targa Resources 113.00 1.47 1.31% 49.54% 25.27B 2024-04-19
CHD Church & Dwight 104.31 1.14 1.10% 15.59% 25.17B 2024-04-19
NVR NVR 7,694.16 -6.21 -0.08% 30.57% 24.71B 2024-04-19
ZBH Zimmer Biomet Holdings 119.70 0.45 0.37% -13.48% 24.64B 2024-04-19
FITB Fifth Third Bancorp 36.02 1.76 5.12% 29.38% 24.57B 2024-04-19
TROW T. Rowe Price 108.60 -0.13 -0.11% -3.16% 24.43B 2024-04-19
TTWO Take Two Interactive Software 140.36 -0.29 -0.21% 12.16% 23.95B 2024-04-19
MTB M&T Bank 142.75 3.53 2.54% 10.14% 23.59B 2024-04-19
EQR Equity Residential 61.61 0.61 1.00% 0.55% 23.44B 2024-04-19
DOV Dover 169.64 1.18 0.70% 14.98% 23.31B 2024-04-19
BRO Brown & Brown 81.73 0.73 0.90% 34.31% 23.23B 2024-04-19
AWK American Water Works 118.78 1.49 1.27% -20.62% 23.1B 2024-04-19
WY Weyerhaeuser 31.40 0.09 0.27% 0.80% 22.95B 2024-04-19
BR Broadridge Financial Solutions 193.88 1.00 0.52% 34.39% 22.84B 2024-04-19
ALGN Align Technology 298.62 -2.54 -0.84% -15.26% 22.65B 2024-04-19
ETR Entergy 107.03 3.21 3.09% -1.47% 22.51B 2024-04-19
PHM PulteGroup 105.10 -0.96 -0.91% 67.33% 22.48B 2024-04-19
GPC Genuine Parts 162.17 2.54 1.59% -3.83% 22.46B 2024-04-19
DTE DTE Energy 108.62 1.97 1.85% -4.19% 22.3B 2024-04-19
STT State Street 73.53 0.64 0.88% -1.95% 22.23B 2024-04-19
HPE Hewlett Packard 16.75 -0.30 -1.76% 15.17% 22.13B 2024-04-19
WDC Western Digital 65.97 -2.38 -3.48% 97.99% 22.02B 2024-04-19
FE FirstEnergy 38.22 0.59 1.55% -5.71% 21.95B 2024-04-19
IRM Iron Mountain 75.00 0.52 0.70% 39.98% 21.95B 2024-04-19
STLD Steel Dynamics 136.46 0.41 0.30% 28.47% 21.65B 2024-04-19
IFF International Flavors Fragrances 83.95 0.41 0.49% -13.04% 21.42B 2024-04-19
MOH Molina Healthcare 369.00 8.32 2.31% 32.99% 21.32B 2024-04-19
TSN Tyson Foods 59.95 1.06 1.79% -1.50% 21.17B 2024-04-19
SBAC SBA Communications 195.91 0.02 0.01% -26.16% 21.09B 2024-04-19
PTC PTC 176.06 0.54 0.31% 39.55% 21.04B 2024-04-19
WRB W.R. Berkley 82.19 1.16 1.43% 30.81% 21B 2024-04-19
ES Eversource Energy 59.80 0.81 1.37% -23.93% 20.86B 2024-04-19
CTRA Coterra Energy 27.64 -0.19 -0.68% 8.14% 20.86B 2024-04-19
LYV Live Nation Entertainment 89.43 -0.31 -0.35% 33.72% 20.75B 2024-04-19
INVH Invitation Homes 33.56 0.15 0.43% 1.11% 20.63B 2024-04-19
ARE Alexandria Real Estate Equities 115.63 -0.88 -0.75% -6.63% 20.59B 2024-04-19
NTAP NetApp 98.01 -2.22 -2.21% 54.69% 20.57B 2024-04-19
ROL Rollins 42.47 0.01 0.01% 6.44% 20.5B 2024-04-19
DISCA Warner Bros Discovery 8.46 0.15 1.81% -40.80% 20.43B 2024-04-19
BLL Ball 64.98 0.63 0.97% 25.91% 20.4B 2024-04-19
BAX Baxter International 39.54 -0.06 -0.15% -8.58% 20.28B 2024-04-19
ULTA Ulta Salon Cosmetics Fragrance 415.26 -10.06 -2.36% -23.81% 19.95B 2024-04-19
PPL PPL 27.08 0.45 1.69% -5.33% 19.87B 2024-04-19
STE Steris 199.02 -1.54 -0.77% 7.32% 19.68B 2024-04-19
AEE Ameren 73.86 1.36 1.88% -17.47% 19.65B 2024-04-19
K Kellogg 57.44 0.94 1.65% -14.58% 19.52B 2024-04-19
HBAN Huntington Bancshares 13.28 0.07 0.53% 14.14% 19.3B 2024-04-19
APTV Aptiv 69.56 0.26 0.38% -34.43% 19.02B 2024-04-19
CBOE CBOE 179.79 2.17 1.22% 29.61% 19B 2024-04-19
TDY Teledyne Technologies 401.11 1.33 0.33% -6.20% 18.98B 2024-04-19
HRL Hormel Foods 34.75 0.42 1.22% -12.77% 18.9B 2024-04-19
